
Bulbasaur001
GRASSPOISON
Evolutions
- Evolves at Lv. 16 → Ivysaur
Level-up moves
| Level | Move |
|---|
| Lv. 07 | Leech seed |
| Lv. 11 | Vine whip |
| Lv. 14 | Poisonpowder |
| Lv. 18 | Stun spore |
| Lv. 21 | Static snag |
| Lv. 25 | Razor leaf |
| Lv. 33 | Sleep powder |
| Lv. 38 | Growth |
| Lv. 45 | Solarbeam |

Ivysaur002
GRASSPOISON
Evolutions
- Evolves at Lv. 32 → Venusaur
Level-up moves
| Level | Move |
|---|
| Lv. 07 | Leech seed |
| Lv. 13 | Vine whip |
| Lv. 16 | Poisonpowder |
| Lv. 19 | Stun spore |
| Lv. 24 | Static snag |
| Lv. 29 | Razor leaf |
| Lv. 35 | Sleep powder |
| Lv. 38 | Growth |
| Lv. 46 | Solarbeam |

Venusaur003
GRASSPOISON
Level-up moves
| Level | Move |
|---|
| Lv. 07 | Leech seed |
| Lv. 13 | Vine whip |
| Lv. 17 | Poisonpowder |
| Lv. 20 | Stun spore |
| Lv. 24 | Static snag |
| Lv. 30 | Razor leaf |
| Lv. 36 | Sleep powder |
| Lv. 40 | Growth |
| Lv. 50 | Solarbeam |

Charmander004
FIRE
Evolutions
- Evolves at Lv. 16 → Charmeleon
Level-up moves
| Level | Move |
|---|
| Lv. 07 | Leer |
| Lv. 09 | Ember |
| Lv. 12 | Dust claw |
| Lv. 15 | Smokescreen |
| Lv. 18 | Firewall |
| Lv. 23 | Rage |
| Lv. 26 | Heat rush |
| Lv. 30 | Slash |
| Lv. 38 | Flamethrower |
| Lv. 46 | Fire spin |

Charmeleon005
FIRE
Evolutions
- Evolves at Lv. 36 → Charizard
Level-up moves
| Level | Move |
|---|
| Lv. 07 | Leer |
| Lv. 09 | Ember |
| Lv. 13 | Dust claw |
| Lv. 15 | Smokescreen |
| Lv. 19 | Firewall |
| Lv. 24 | Rage |
| Lv. 28 | Heat rush |
| Lv. 31 | Slash |
| Lv. 39 | Flamethrower |
| Lv. 46 | Fire spin |

Charizard006
FIREFLYING
Level-up moves
| Level | Move |
|---|
| Lv. 07 | Leer |
| Lv. 09 | Ember |
| Lv. 13 | Dust claw |
| Lv. 15 | Smokescreen |
| Lv. 19 | Firewall |
| Lv. 24 | Rage |
| Lv. 28 | Heat rush |
| Lv. 31 | Slash |
| Lv. 41 | Flamethrower |
| Lv. 48 | Fire spin |

Squirtle007
WATER
Evolutions
- Evolves at Lv. 16 → Wartortle
Level-up moves
| Level | Move |
|---|
| Lv. 08 | Bubble |
| Lv. 11 | Light screen |
| Lv. 14 | Water gun |
| Lv. 18 | Bite |
| Lv. 23 | Glare |
| Lv. 28 | Withdraw |
| Lv. 33 | Drain punch |
| Lv. 35 | Skull bash |
| Lv. 42 | Hydro pump |

Wartortle008
WATER
Evolutions
- Evolves at Lv. 36 → Blastoise
Level-up moves
| Level | Move |
|---|
| Lv. 08 | Bubble |
| Lv. 11 | Light screen |
| Lv. 14 | Water gun |
| Lv. 18 | Bite |
| Lv. 23 | Glare |
| Lv. 28 | Withdraw |
| Lv. 33 | Drain punch |
| Lv. 35 | Skull bash |
| Lv. 42 | Hydro pump |

Blastoise009
WATER
Level-up moves
| Level | Move |
|---|
| Lv. 08 | Bubble |
| Lv. 11 | Light screen |
| Lv. 14 | Water gun |
| Lv. 19 | Bite |
| Lv. 24 | Glare |
| Lv. 30 | Withdraw |
| Lv. 34 | Drain punch |
| Lv. 39 | Skull bash |
| Lv. 45 | Hydro pump |

Caterpie010
BUG
Evolutions
- Evolves at Lv. 7 → Metapod

Metapod011
BUG
Evolutions
- Evolves at Lv. 10 → Butterfree

Butterfree012
BUGPSYCHIC
Level-up moves
| Level | Move |
|---|
| Lv. 10 | Psywave |
| Lv. 12 | Leech life |
| Lv. 15 | Poisonpowder |
| Lv. 16 | Stun spore |
| Lv. 17 | Sleep powder |
| Lv. 20 | Confusion |
| Lv. 24 | Confuse ray |
| Lv. 27 | Psybeam |
| Lv. 33 | Whirlwind |
| Lv. 35 | Psychic m |
| Lv. 45 | Dream eater |
| Lv. 45 | Sleep powder |
| Lv. 50 | Mist |

Weedle013
BUGPOISON
Evolutions
- Evolves at Lv. 7 → Kakuna

Kakuna014
BUGPOISON
Evolutions
- Evolves at Lv. 10 → Beedrill

Beedrill015
BUGPOISON
Level-up moves
| Level | Move |
|---|
| Lv. 10 | Focus energy |
| Lv. 14 | Light screen |
| Lv. 17 | Wing attack |
| Lv. 22 | Twineedle |
| Lv. 25 | Fury attack |
| Lv. 30 | Pin missile |
| Lv. 35 | Agility |
| Lv. 40 | Drill peck |
| Lv. 47 | Spike cannon |
| Lv. 54 | Haze |

Pidgey016
NORMALFLYING
Evolutions
- Evolves at Lv. 18 → Pidgeotto
Level-up moves
| Level | Move |
|---|
| Lv. 05 | Gust |
| Lv. 06 | Sand attack |
| Lv. 12 | Quick attack |
| Lv. 19 | Wing attack |
| Lv. 26 | Roost |
| Lv. 28 | Sharpen |
| Lv. 32 | Fury attack |
| Lv. 35 | Glare |
| Lv. 41 | Heat rush |
| Lv. 48 | Skull bash |
| Lv. 54 | Whirlwind |
| Lv. 60 | Hyper beam |

Pidgeotto017
NORMALFLYING
Evolutions
- Evolves at Lv. 36 → Pidgeot
Level-up moves
| Level | Move |
|---|
| Lv. 05 | Gust |
| Lv. 06 | Sand attack |
| Lv. 12 | Quick attack |
| Lv. 19 | Wing attack |
| Lv. 26 | Roost |
| Lv. 29 | Sharpen |
| Lv. 32 | Fury attack |
| Lv. 35 | Glare |
| Lv. 43 | Slash |
| Lv. 48 | Skull bash |
| Lv. 54 | Whirlwind |
| Lv. 60 | Hyper beam |

Pidgeot018
NORMALFLYING
Level-up moves
| Level | Move |
|---|
| Lv. 05 | Gust |
| Lv. 06 | Sand attack |
| Lv. 12 | Quick attack |
| Lv. 19 | Wing attack |
| Lv. 26 | Roost |
| Lv. 29 | Sharpen |
| Lv. 32 | Fury attack |
| Lv. 35 | Glare |
| Lv. 43 | Slash |
| Lv. 48 | Skull bash |
| Lv. 54 | Whirlwind |
| Lv. 60 | Hyper beam |

Rattata019
NORMAL
Evolutions
- Evolves at Lv. 20 → Raticate
Level-up moves
| Level | Move |
|---|
| Lv. 07 | Quick attack |
| Lv. 12 | Sharpen |
| Lv. 14 | Bite |
| Lv. 17 | Hyper fang |
| Lv. 21 | Double kick |
| Lv. 23 | Focus energy |
| Lv. 26 | Rage |
| Lv. 31 | Skull bash |
| Lv. 34 | Super fang |
| Lv. 40 | Mega punch |

Raticate020
NORMAL
Level-up moves
| Level | Move |
|---|
| Lv. 12 | Sharpen |
| Lv. 14 | Bite |
| Lv. 17 | Hyper fang |
| Lv. 20 | Double kick |
| Lv. 24 | Focus energy |
| Lv. 27 | Rage |
| Lv. 31 | Skull bash |
| Lv. 37 | Super fang |
| Lv. 44 | Mega punch |

Spearow021
NORMALFLYING
Evolutions
- Evolves at Lv. 20 → Fearow
Level-up moves
| Level | Move |
|---|
| Lv. 09 | Leer |
| Lv. 13 | Dust claw |
| Lv. 18 | Wing attack |
| Lv. 22 | Submission |
| Lv. 26 | Mirror move |
| Lv. 30 | Fury attack |
| Lv. 33 | Agility |
| Lv. 37 | Drill peck |
| Lv. 45 | Sonicboom |
| Lv. 50 | Spike cannon |

Fearow022
FLYINGFIGHTING
Level-up moves
| Level | Move |
|---|
| Lv. 13 | Dust claw |
| Lv. 18 | Wing attack |
| Lv. 22 | Submission |
| Lv. 26 | Mirror move |
| Lv. 30 | Fury attack |
| Lv. 33 | Agility |
| Lv. 37 | Drill peck |
| Lv. 45 | Sonicboom |
| Lv. 50 | Spike cannon |

Ekans023
POISON
Evolutions
- Evolves at Lv. 22 → Arbok
Level-up moves
| Level | Move |
|---|
| Lv. 07 | Absorb |
| Lv. 10 | Bite |
| Lv. 13 | Smog |
| Lv. 17 | Glare |
| Lv. 19 | Static snag |
| Lv. 23 | Mega drain |
| Lv. 26 | Filthy slam |
| Lv. 30 | Withdraw |
| Lv. 33 | Acid |
| Lv. 36 | Leech life |
| Lv. 38 | Acid armor |
| Lv. 43 | Super fang |
| Lv. 50 | Skull bash |
| Lv. 54 | Haze |

Arbok024
POISON
Level-up moves
| Level | Move |
|---|
| Lv. 10 | Bite |
| Lv. 13 | Smog |
| Lv. 17 | Glare |
| Lv. 19 | Static snag |
| Lv. 22 | Mega drain |
| Lv. 26 | Filthy slam |
| Lv. 30 | Withdraw |
| Lv. 33 | Acid |
| Lv. 36 | Leech life |
| Lv. 38 | Acid armor |
| Lv. 43 | Super fang |
| Lv. 50 | Skull bash |
| Lv. 54 | Haze |

Pikachu025
ELECTRIC
Evolutions
- Use Thunder Stone → Raichu
Level-up moves
| Level | Move |
|---|
| Lv. 09 | Thunder wave |
| Lv. 12 | Quick attack |
| Lv. 16 | Dust claw |
| Lv. 22 | Light screen |
| Lv. 26 | Thunderbolt |
| Lv. 36 | Withdraw |
| Lv. 45 | Thunder |
| Lv. 52 | Swift |

Raichu026
ELECTRIC
Level-up moves
| Level | Move |
|---|
| Lv. 12 | Quick attack |
| Lv. 16 | Dust claw |
| Lv. 22 | Light screen |
| Lv. 26 | Thunderbolt |
| Lv. 36 | Withdraw |
| Lv. 45 | Thunder |
| Lv. 52 | Swift |

Sandshrew027
GROUNDNORMAL
Evolutions
- Evolves at Lv. 23 → Sandslash
Level-up moves
| Level | Move |
|---|
| Lv. 10 | Sand attack |
| Lv. 12 | Poison sting |
| Lv. 14 | Sharpen |
| Lv. 17 | Pin missile |
| Lv. 20 | Dig |
| Lv. 24 | Slash |
| Lv. 29 | Fury attack |
| Lv. 35 | Earthquake |
| Lv. 43 | Swords dance |
| Lv. 48 | Twineedle |

Sandslash028
GROUNDNORMAL
Level-up moves
| Level | Move |
|---|
| Lv. 10 | Sand attack |
| Lv. 12 | Poison sting |
| Lv. 14 | Sharpen |
| Lv. 17 | Pin missile |
| Lv. 20 | Dig |
| Lv. 23 | Slash |
| Lv. 29 | Fury attack |
| Lv. 35 | Earthquake |
| Lv. 43 | Swords dance |
| Lv. 48 | Twineedle |

Nidoran♀029
POISON
Evolutions
- Evolves at Lv. 16 → Nidorina
Level-up moves
| Level | Move |
|---|
| Lv. 08 | Double kick |
| Lv. 12 | Poison sting |
| Lv. 14 | Dust claw |
| Lv. 18 | Bite |
| Lv. 21 | Filthy slam |
| Lv. 25 | Acid armor |
| Lv. 31 | Slash |
| Lv. 37 | Dizzy punch |
| Lv. 43 | Earthquake |
| Lv. 54 | Submission |

Nidorina030
POISON
Evolutions
- Use Moon Stone → Nidoqueen
Level-up moves
| Level | Move |
|---|
| Lv. 08 | Double kick |
| Lv. 12 | Poison sting |
| Lv. 14 | Dust claw |
| Lv. 18 | Bite |
| Lv. 21 | Filthy slam |
| Lv. 25 | Acid armor |
| Lv. 31 | Slash |
| Lv. 37 | Dizzy punch |
| Lv. 43 | Earthquake |
| Lv. 54 | Submission |

Nidoqueen031
POISONGROUND
Level-up moves
| Level | Move |
|---|
| Lv. 08 | Double kick |
| Lv. 12 | Dust claw |
| Lv. 14 | Poison sting |
| Lv. 18 | Bite |
| Lv. 23 | Body slam |
| Lv. 25 | Filthy slam |
| Lv. 27 | Acid armor |
| Lv. 31 | Slash |
| Lv. 37 | Dizzy punch |
| Lv. 43 | Earthquake |
| Lv. 49 | Drill peck |
| Lv. 54 | Submission |

Nidoran♂032
POISON
Evolutions
- Evolves at Lv. 16 → Nidorino
Level-up moves
| Level | Move |
|---|
| Lv. 08 | Double kick |
| Lv. 12 | Horn attack |
| Lv. 14 | Poison sting |
| Lv. 18 | Focus energy |
| Lv. 21 | Filthy slam |
| Lv. 26 | Glare |
| Lv. 31 | Fury attack |
| Lv. 37 | Drain punch |
| Lv. 43 | Earthquake |
| Lv. 46 | Horn drill |
| Lv. 54 | Poison gas |

Nidorino033
POISON
Evolutions
- Use Moon Stone → Nidoking
Level-up moves
| Level | Move |
|---|
| Lv. 08 | Double kick |
| Lv. 12 | Horn attack |
| Lv. 14 | Poison sting |
| Lv. 18 | Focus energy |
| Lv. 21 | Filthy slam |
| Lv. 26 | Glare |
| Lv. 31 | Fury attack |
| Lv. 37 | Drain punch |
| Lv. 43 | Earthquake |
| Lv. 46 | Horn drill |
| Lv. 54 | Poison gas |

Nidoking034
POISONGROUND
Level-up moves
| Level | Move |
|---|
| Lv. 08 | Double kick |
| Lv. 12 | Horn attack |
| Lv. 14 | Poison sting |
| Lv. 18 | Focus energy |
| Lv. 23 | Thrash |
| Lv. 25 | Filthy slam |
| Lv. 27 | Glare |
| Lv. 31 | Fury attack |
| Lv. 37 | Drain punch |
| Lv. 43 | Earthquake |
| Lv. 46 | Horn drill |
| Lv. 57 | Poison gas |

Clefairy035
NORMAL
Evolutions
- Use Moon Stone → Clefable
Level-up moves
| Level | Move |
|---|
| Lv. 13 | Sing |
| Lv. 15 | Doubleslap |
| Lv. 17 | Metronome |
| Lv. 21 | Headbutt |
| Lv. 25 | Light screen |
| Lv. 28 | Mimic |
| Lv. 33 | Lovely kiss |
| Lv. 38 | Petal dance |
| Lv. 45 | Sky attack |
| Lv. 54 | Dream eater |
| Lv. 54 | Lovely kiss |
| Lv. 59 | Mist |
| Lv. 65 | Minimize |

Clefable036
NORMAL
Level-up moves
| Level | Move |
|---|
| Lv. 13 | Sing |
| Lv. 15 | Doubleslap |
| Lv. 17 | Metronome |
| Lv. 21 | Headbutt |
| Lv. 25 | Light screen |
| Lv. 28 | Mimic |
| Lv. 33 | Lovely kiss |
| Lv. 38 | Petal dance |
| Lv. 45 | Sky attack |
| Lv. 54 | Dream eater |
| Lv. 54 | Lovely kiss |
| Lv. 59 | Mist |
| Lv. 65 | Minimize |

Vulpix037
FIRE
Evolutions
- Use Fire Stone → Ninetales
Level-up moves
| Level | Move |
|---|
| Lv. 09 | Lick |
| Lv. 12 | Disable |
| Lv. 16 | Quick attack |
| Lv. 21 | Night shade |
| Lv. 23 | Confuse ray |
| Lv. 28 | Barrage |
| Lv. 35 | Flamethrower |
| Lv. 44 | Amnesia |
| Lv. 50 | Psychic m |
| Lv. 56 | Sonicboom |
| Lv. 60 | Fire spin |

Ninetales038
FIREGHOST
Level-up moves
| Level | Move |
|---|
| Lv. 09 | Lick |
| Lv. 12 | Disable |
| Lv. 16 | Quick attack |
| Lv. 21 | Night shade |
| Lv. 23 | Confuse ray |
| Lv. 28 | Barrage |
| Lv. 35 | Flamethrower |
| Lv. 44 | Amnesia |
| Lv. 50 | Psychic m |
| Lv. 56 | Sonicboom |
| Lv. 60 | Fire spin |

Jigglypuff039
NORMAL
Evolutions
- Use Moon Stone → Wigglytuff
Level-up moves
| Level | Move |
|---|
| Lv. 09 | Disable |
| Lv. 13 | Defense curl |
| Lv. 16 | Doubleslap |
| Lv. 24 | Body slam |
| Lv. 32 | Recover |
| Lv. 37 | Dizzy punch |
| Lv. 42 | Double edge |
| Lv. 50 | Explosion |
| Lv. 60 | Minimize |

Wigglytuff040
NORMAL
Level-up moves
| Level | Move |
|---|
| Lv. 09 | Disable |
| Lv. 13 | Defense curl |
| Lv. 16 | Doubleslap |
| Lv. 24 | Body slam |
| Lv. 32 | Recover |
| Lv. 37 | Dizzy punch |
| Lv. 42 | Double edge |
| Lv. 50 | Explosion |
| Lv. 60 | Minimize |

Zubat041
POISONFLYING
Evolutions
- Evolves at Lv. 22 → Golbat
Level-up moves
| Level | Move |
|---|
| Lv. 10 | Bite |
| Lv. 15 | Wing attack |
| Lv. 18 | Supersonic |
| Lv. 21 | Leech life |
| Lv. 25 | Confuse ray |
| Lv. 28 | Swords dance |
| Lv. 30 | Sludge |
| Lv. 37 | Skull bash |
| Lv. 44 | Super fang |
| Lv. 50 | Poison gas |
| Lv. 55 | Haze |
| Lv. 59 | Sonicboom |

Golbat042
POISONFLYING
Level-up moves
| Level | Move |
|---|
| Lv. 10 | Bite |
| Lv. 15 | Wing attack |
| Lv. 18 | Supersonic |
| Lv. 21 | Leech life |
| Lv. 25 | Confuse ray |
| Lv. 28 | Swords dance |
| Lv. 30 | Sludge |
| Lv. 37 | Skull bash |
| Lv. 44 | Super fang |
| Lv. 50 | Poison gas |
| Lv. 55 | Haze |
| Lv. 59 | Sonicboom |

Oddish043
GRASSPOISON
Evolutions
- Evolves at Lv. 21 → Gloom
Level-up moves
| Level | Move |
|---|
| Lv. 13 | Poisonpowder |
| Lv. 15 | Mega drain |
| Lv. 17 | Stun spore |
| Lv. 19 | Sleep powder |
| Lv. 23 | Night shade |
| Lv. 28 | Sludge |
| Lv. 36 | Petal dance |
| Lv. 45 | Psychic m |
| Lv. 50 | Growth |
| Lv. 57 | Poison gas |

Gloom044
GRASSPOISON
Evolutions
- Use Leaf Stone → Vileplume
Level-up moves
| Level | Move |
|---|
| Lv. 13 | Poisonpowder |
| Lv. 15 | Mega drain |
| Lv. 17 | Stun spore |
| Lv. 19 | Sleep powder |
| Lv. 23 | Night shade |
| Lv. 28 | Sludge |
| Lv. 36 | Petal dance |
| Lv. 45 | Psychic m |
| Lv. 50 | Growth |
| Lv. 57 | Poison gas |

Vileplume045
GRASSPOISON
Level-up moves
| Level | Move |
|---|
| Lv. 13 | Poisonpowder |
| Lv. 15 | Mega drain |
| Lv. 17 | Stun spore |
| Lv. 19 | Sleep powder |
| Lv. 23 | Night shade |
| Lv. 28 | Sludge |
| Lv. 36 | Petal dance |
| Lv. 45 | Psychic m |
| Lv. 50 | Growth |
| Lv. 57 | Poison gas |

Paras046
BUGGRASS
Evolutions
- Evolves at Lv. 24 → Parasect
Level-up moves
| Level | Move |
|---|
| Lv. 13 | Stun spore |
| Lv. 15 | Mega drain |
| Lv. 18 | Static snag |
| Lv. 21 | Leech life |
| Lv. 25 | Barrage |
| Lv. 28 | Spore |
| Lv. 33 | Growth |
| Lv. 39 | Solarbeam |
| Lv. 44 | Earthquake |
| Lv. 49 | Twineedle |

Parasect047
BUGGRASS
Level-up moves
| Level | Move |
|---|
| Lv. 13 | Stun spore |
| Lv. 15 | Mega drain |
| Lv. 18 | Static snag |
| Lv. 21 | Leech life |
| Lv. 25 | Barrage |
| Lv. 28 | Spore |
| Lv. 33 | Growth |
| Lv. 39 | Solarbeam |
| Lv. 44 | Earthquake |
| Lv. 49 | Twineedle |

Venonat048
BUGPOISON
Evolutions
- Evolves at Lv. 23 → Venomoth
Level-up moves
| Level | Move |
|---|
| Lv. 07 | Absorb |
| Lv. 10 | Poisonpowder |
| Lv. 13 | Pin missile |
| Lv. 15 | Stun spore |
| Lv. 16 | Sleep powder |
| Lv. 18 | Leech life |
| Lv. 22 | Psybeam |
| Lv. 30 | Mirror move |
| Lv. 33 | Sludge |
| Lv. 37 | Dream eater |
| Lv. 37 | Sleep powder |
| Lv. 42 | Heat rush |

Venomoth049
BUGPOISON
Level-up moves
| Level | Move |
|---|
| Lv. 07 | Absorb |
| Lv. 10 | Poisonpowder |
| Lv. 13 | Pin missile |
| Lv. 15 | Stun spore |
| Lv. 16 | Sleep powder |
| Lv. 18 | Leech life |
| Lv. 22 | Psybeam |
| Lv. 27 | Wing attack |
| Lv. 30 | Mirror move |
| Lv. 33 | Sludge |
| Lv. 37 | Dream eater |
| Lv. 37 | Sleep powder |
| Lv. 42 | Heat rush |
| Lv. 53 | Sky attack |

Diglett050
GROUND
Evolutions
- Evolves at Lv. 26 → Dugtrio
Level-up moves
| Level | Move |
|---|
| Lv. 13 | Growl |
| Lv. 15 | Dust claw |
| Lv. 19 | Dig |
| Lv. 24 | Sand attack |
| Lv. 30 | Filthy slam |
| Lv. 35 | Slash |
| Lv. 39 | Earthquake |
| Lv. 43 | Fury attack |
| Lv. 49 | Disable |
| Lv. 54 | Fissure |
| Lv. 59 | Submission |

Dugtrio051
GROUND
Level-up moves
| Level | Move |
|---|
| Lv. 13 | Growl |
| Lv. 15 | Dust claw |
| Lv. 19 | Dig |
| Lv. 24 | Sand attack |
| Lv. 30 | Filthy slam |
| Lv. 35 | Slash |
| Lv. 39 | Earthquake |
| Lv. 43 | Fury attack |
| Lv. 49 | Disable |
| Lv. 54 | Fissure |
| Lv. 59 | Submission |

Meowth052
NORMAL
Evolutions
- Evolves at Lv. 22 → Persian
Level-up moves
| Level | Move |
|---|
| Lv. 08 | Lick |
| Lv. 10 | Dust claw |
| Lv. 12 | Bite |
| Lv. 15 | Double kick |
| Lv. 17 | Screech |
| Lv. 21 | Headbutt |
| Lv. 25 | Fury attack |
| Lv. 33 | Mirror move |
| Lv. 45 | Skull bash |
| Lv. 53 | Slash |

Persian053
NORMAL
Level-up moves
| Level | Move |
|---|
| Lv. 08 | Lick |
| Lv. 10 | Dust claw |
| Lv. 12 | Bite |
| Lv. 15 | Double kick |
| Lv. 17 | Screech |
| Lv. 21 | Headbutt |
| Lv. 25 | Fury attack |
| Lv. 33 | Mirror move |
| Lv. 45 | Skull bash |
| Lv. 53 | Slash |

Psyduck054
WATER
Evolutions
- Evolves at Lv. 25 → Golduck
Level-up moves
| Level | Move |
|---|
| Lv. 10 | Psywave |
| Lv. 13 | Water gun |
| Lv. 17 | Confusion |
| Lv. 20 | Disable |
| Lv. 23 | Low kick |
| Lv. 27 | Reflect |
| Lv. 32 | Waterfall |
| Lv. 34 | Teleport |
| Lv. 38 | Amnesia |
| Lv. 44 | Psychic m |
| Lv. 50 | Swift |
| Lv. 56 | Hydro pump |
| Lv. 60 | Meditate |

Golduck055
WATERPSYCHIC
Level-up moves
| Level | Move |
|---|
| Lv. 10 | Psywave |
| Lv. 13 | Water gun |
| Lv. 17 | Confusion |
| Lv. 20 | Disable |
| Lv. 23 | Low kick |
| Lv. 27 | Reflect |
| Lv. 32 | Waterfall |
| Lv. 34 | Teleport |
| Lv. 38 | Amnesia |
| Lv. 44 | Psychic m |
| Lv. 50 | Swift |
| Lv. 56 | Hydro pump |
| Lv. 60 | Meditate |

Mankey056
FIGHTING
Evolutions
- Evolves at Lv. 27 → Primeape
Level-up moves
| Level | Move |
|---|
| Lv. 09 | Low kick |
| Lv. 12 | Dust claw |
| Lv. 15 | Glare |
| Lv. 18 | Focus energy |
| Lv. 20 | Defense curl |
| Lv. 23 | Seismic toss |
| Lv. 25 | Rage |
| Lv. 28 | Thrash |
| Lv. 35 | Vicegrip |
| Lv. 39 | Comet punch |
| Lv. 45 | Drain punch |
| Lv. 51 | Explosion |
| Lv. 54 | Sonicboom |

Primeape057
FIGHTING
Level-up moves
| Level | Move |
|---|
| Lv. 09 | Low kick |
| Lv. 12 | Dust claw |
| Lv. 15 | Glare |
| Lv. 18 | Focus energy |
| Lv. 20 | Defense curl |
| Lv. 23 | Seismic toss |
| Lv. 25 | Rage |
| Lv. 27 | Thrash |
| Lv. 35 | Vicegrip |
| Lv. 39 | Comet punch |
| Lv. 45 | Drain punch |
| Lv. 51 | Explosion |
| Lv. 54 | Sonicboom |

Growlithe058
FIRE
Evolutions
- Use Fire Stone → Arcanine
Level-up moves
| Level | Move |
|---|
| Lv. 07 | Quick attack |
| Lv. 10 | Lick |
| Lv. 15 | Ember |
| Lv. 19 | Firewall |
| Lv. 23 | Hyper fang |
| Lv. 28 | Heat rush |
| Lv. 31 | Agility |
| Lv. 36 | Flamethrower |
| Lv. 45 | Skull bash |
| Lv. 52 | Bonemerang |

Arcanine059
FIRE
Level-up moves
| Level | Move |
|---|
| Lv. 07 | Quick attack |
| Lv. 10 | Lick |
| Lv. 15 | Ember |
| Lv. 19 | Firewall |
| Lv. 23 | Hyper fang |
| Lv. 28 | Heat rush |
| Lv. 31 | Agility |
| Lv. 36 | Flamethrower |
| Lv. 45 | Skull bash |
| Lv. 52 | Bonemerang |

Poliwag060
WATER
Evolutions
- Evolves at Lv. 23 → Poliwhirl
Level-up moves
| Level | Move |
|---|
| Lv. 12 | Water gun |
| Lv. 15 | Hypnosis |
| Lv. 19 | Confusion |
| Lv. 22 | Bubblebeam |
| Lv. 27 | Body slam |
| Lv. 30 | Waterfall |
| Lv. 36 | Dizzy punch |
| Lv. 41 | Amnesia |
| Lv. 45 | Hydro pump |
| Lv. 52 | Drain punch |

Poliwhirl061
WATER
Evolutions
- Use Water Stone → Poliwrath
Level-up moves
| Level | Move |
|---|
| Lv. 12 | Water gun |
| Lv. 15 | Hypnosis |
| Lv. 19 | Confusion |
| Lv. 22 | Bubblebeam |
| Lv. 27 | Body slam |
| Lv. 30 | Waterfall |
| Lv. 36 | Dizzy punch |
| Lv. 41 | Amnesia |
| Lv. 45 | Hydro pump |
| Lv. 52 | Drain punch |

Poliwrath062
WATERFIGHTING
Level-up moves
| Level | Move |
|---|
| Lv. 12 | Water gun |
| Lv. 15 | Hypnosis |
| Lv. 19 | Confusion |
| Lv. 22 | Bubblebeam |
| Lv. 27 | Body slam |
| Lv. 30 | Waterfall |
| Lv. 36 | Dizzy punch |
| Lv. 41 | Amnesia |
| Lv. 45 | Hydro pump |
| Lv. 52 | Drain punch |

Abra063
PSYCHIC
Evolutions
- Evolves at Lv. 16 → Kadabra

Kadabra064
PSYCHIC
Evolutions
- Evolves at Lv. 37 → Alakazam
- Trade → Alakazam
Level-up moves
| Level | Move |
|---|
| Lv. 16 | Confusion |
| Lv. 20 | Disable |
| Lv. 27 | Psybeam |
| Lv. 31 | Recover |
| Lv. 38 | Psychic m |
| Lv. 42 | Reflect |
| Lv. 54 | Meditate |

Alakazam065
PSYCHIC
Level-up moves
| Level | Move |
|---|
| Lv. 16 | Confusion |
| Lv. 20 | Disable |
| Lv. 27 | Psybeam |
| Lv. 31 | Recover |
| Lv. 38 | Psychic m |
| Lv. 42 | Reflect |
| Lv. 54 | Meditate |

Machop066
FIGHTING
Evolutions
- Evolves at Lv. 28 → Machoke
Level-up moves
| Level | Move |
|---|
| Lv. 15 | Low kick |
| Lv. 18 | Seismic toss |
| Lv. 20 | Defense curl |
| Lv. 23 | Jump kick |
| Lv. 26 | Focus energy |
| Lv. 30 | Bind |
| Lv. 35 | Submission |
| Lv. 41 | Rock slide |
| Lv. 44 | Comet punch |
| Lv. 47 | Mega punch |
| Lv. 52 | Skull bash |
| Lv. 56 | Drain punch |

Machoke067
FIGHTING
Evolutions
- Evolves at Lv. 37 → Machamp
- Trade → Machamp
Level-up moves
| Level | Move |
|---|
| Lv. 15 | Low kick |
| Lv. 18 | Seismic toss |
| Lv. 20 | Defense curl |
| Lv. 23 | Jump kick |
| Lv. 26 | Focus energy |
| Lv. 30 | Bind |
| Lv. 35 | Submission |
| Lv. 41 | Rock slide |
| Lv. 44 | Comet punch |
| Lv. 47 | Mega punch |
| Lv. 52 | Skull bash |
| Lv. 56 | Drain punch |

Machamp068
FIGHTING
Level-up moves
| Level | Move |
|---|
| Lv. 15 | Low kick |
| Lv. 18 | Seismic toss |
| Lv. 20 | Defense curl |
| Lv. 23 | Jump kick |
| Lv. 26 | Focus energy |
| Lv. 30 | Bind |
| Lv. 35 | Submission |
| Lv. 41 | Rock slide |
| Lv. 44 | Comet punch |
| Lv. 47 | Mega punch |
| Lv. 52 | Skull bash |
| Lv. 56 | Drain punch |

Bellsprout069
GRASSPOISON
Evolutions
- Evolves at Lv. 21 → Weepinbell
Level-up moves
| Level | Move |
|---|
| Lv. 13 | Wrap |
| Lv. 15 | Poisonpowder |
| Lv. 17 | Acid |
| Lv. 19 | Stun spore |
| Lv. 22 | Sleep powder |
| Lv. 29 | Filthy slam |
| Lv. 35 | Razor leaf |
| Lv. 42 | Vicegrip |
| Lv. 48 | Egg bomb |
| Lv. 54 | Selfdestruct |
| Lv. 58 | Growth |

Weepinbell070
GRASSPOISON
Evolutions
- Use Leaf Stone → Victreebel
Level-up moves
| Level | Move |
|---|
